Our Solidarity Toothbrushes
Solidarity toothbrushes over the past 10 years
year | land | pieces toothbrushes |
---|---|---|
2011 | Syria | 145'000 toothbrushes |
2012 | South Korea | 236'000 toothbrushes |
2013 | Tunisia | 164'000 toothbrushes |
2014 | Cambodia | 180'000 toothbrushes |
2015 | Romania | 220'000 toothbrushes |
2016 | Macedonia | 171'000 toothbrushes |
2017 | Myanmar | 194'000 toothbrushes |
2018 | Greece & Cyprus | 147'000 toothbrushes |
2019 | Libya | 153'000 toothbrushes |
2020 | Sudan | 272'000 toothbrushes |
2021 | Ethiopia | 228'000 toothbrushes |
2022 | Ukraine | 102'000 toothbrushes |
2013

Tunisia
164'000 toothbrushes
2011

Syria
145'000 toothbrushes
2015

Romania
220'000 toothbrushes
2019

Libya
153'000 toothbrushes
2017

Myanmar
194'000 toothbrushes
2012

South Korea
236'000 toothbrushes
2014

Cambodia
180'000 toothbrushes
2016

Macedonia
171'000 toothbrushes
2018

Greece & Cyprus
147'000 toothbrushes
2020

Sudan
272'000 toothbrushes
2021

Ethiopia
228'000 toothbrushes
2022

Ukraine
102'000 toothbrushes